List of Tablet and Smartphone Resolutions and Screen Sizes
As the desire to style sites or applications for a particular device (or group of devices), there will be some aspects of those devices you’ll need to know in advance. Media Queries in CSS3 allow for the styling of specific devices based on attributes like screen resolution and orientation.
Below is a list of nearly 100 of the most popular devices, along with their resolutions and display sizes. You can re-order the table by column by clicking on the column headings.
This post was last updated on Monday, April 29th, 2019.
Manufacturer | Model | Screen Size | Resolution | Type |
---|---|---|---|---|
Acer | Iconia Tab | 10.1″ | 1280×800 | Tablet |
Amazon | Kindle Fire | 7″ | 1024×600 | Tablet |
Apple | iPad | 9.7″ | 1024×768 | Tablet |
Apple | iPad 2 | 9.7″ | 1024×768 | Tablet |
Apple | iPad 3 | 9.7″ | 2048×1536 | Tablet |
Apple | iPad Air | 9.7″ | 2048×1536 | Tablet |
Apple | iPad Air 2 | 9.7″ | 2048×1536 | Tablet |
Apple | iPad Air Mini | 7.9″ | 1024×768 | Tablet |
Apple | iPad Air Mini 2 | 7.9″ | 2048×1536 | Tablet |
Apple | iPad Air Mini 3 | 7.9″ | 2048×1536 | Tablet |
Apple | iPad Air Mini 4 | 7.9″ | 2048×1536 | Tablet |
Apple | iPad Pro 12.9″ | 12.9″ | 2732×2048 | Tablet |
Apple | iPad Pro 9.7″ | 9.7″ | 2048×1536 | Tablet |
Apple | iPhone 3GS | 3.5″ | 480×320 | Smartphone |
Apple | iPhone 4S | 3.5″ | 960×640 | Smartphone |
Apple | iPhone 5 | 4″ | 640×1136 | Smartphone |
Apple | iPhone 5C | 4″ | 640×1136 | Smartphone |
Apple | iPhone 5S | 4″ | 640×1136 | Smartphone |
Apple | iPhone SE | 4″ | 1136×640 | Smartphone |
Apple | iPhone 6 | 4.7″ | 1334×750 | Smartphone |
Apple | iPhone 6 Plus | 5.5″ | 1920×1080 | Smartphone |
Apple | iPhone 6S | 4.7″ | 1334×750 | Smartphone |
Apple | iPhone 6S Plus | 5.5″ | 1920×1080 | Smartphone |
Apple | iPhone 8 | 4.7″ | 1334×750 | Smartphone |
Apple | iPhone 8 Plus | 5.5″ | 1920×1080 | Smartphone |
ASUS | Transformer TF101 | 10.1″ | 1280×800 | Tablet |
ASUS | Transformer Prime TF201 | 10.1″ | 1280×800 | Tablet |
Barnes & Noble | NOOK | 7″ | 1024×600 | Tablet |
BlackBerry | Playbook | 7″ | 1024×600 | Tablet |
BlackBerry | Torch 9800 | 3.2″ | 480×360 | Smartphone |
BlackBerry | Torch 9810 | 3.2″ | 640×480 | Smartphone |
Colby | Kyros | 7″ | 800×480 | Tablet |
HP | TouchPad | 9.7″ | 768×1024 | Tablet |
HTC | Amaze 4G | 4.3″ | 960×540 | Smartphone |
HTC | Evo 3D | 4.3″ | 960×540 | Smartphone |
HTC | Flyer | 7″ | 1024×600 | Tablet |
HTC | Sensation 4G | 4.3″ | 960×540 | Smartphone |
HTC | Thunderbolt | 4.3″ | 480×800 | Smartphone |
Huawei | P30 | 6.1″ | 1080×2340 | Smartphone |
Huawei | P30 Pro | 6.47″ | 1080×2340 | Smartphone |
Lenovo | IdeaPad A1 | 7″ | 1024×600 | Tablet |
Lenovo | ThinkPad | 10.1″ | 1280×800 | Tablet |
LG | G2x 4G | 4″ | 800×400 | Smartphone |
LG | G7 | 6.09″ | 3120×1440 | Smartphone |
LG | G8 | 6.1″ | 3120×1440 | Smartphone |
LG | G-Slate | 8.9″ | 768×1280 | Tablet |
Motorola | Droid BIONIC | 4.3″ | 540×960 | Smartphone |
Motorola | Droid RAZR | 4.3″ | 540×960 | Smartphone |
Motorola | Droid Xyboard 10.1 | 10.1″ | 1280×800 | Tablet |
Motorola | Xoom | 10.1″ | 1280×800 | Tablet |
Nokia | Lumia 900 | 4.3″ | 480×800 | Smartphone |
OnePlus | 6 | 6.28″ | 2280×1080 | Smartphone |
OnePlus | 6T | 6.41″ | 2340×1080 | Smartphone |
Samsung | Brightside | 3.1″ | 240×320 | Smartphone |
Samsung | Epic 4G Touch | 4.52″ | 800×480 | Smartphone |
Samsung | Exhibit 4G | 3.5″ | 480×800 | Smartphone |
Samsung | Focus Flash | 3.7″ | 480×800 | Smartphone |
Samsung | Galaxy Note | 5.3″ | 800×1280 | Smartphone |
Samsung | Galaxy Note 2 | 5.5″ | 720×1280 | Smartphone |
Samsung | Galaxy Note 3 | 5.7″ | 1920×1080 | Smartphone |
Samsung | Galaxy Note 4 | 5.7″ | 2560×1440 | Smartphone |
Samsung | Galaxy Note 5 | 5.7″ | 1440×2560 | Smartphone |
Samsung | Galaxy Note 7 | 5.7″ | 2560×1440 | Smartphone |
Samsung | Galaxy J1 Ace VE | 4.3″ | 400×800 | Smartphone |
Samsung | Galaxy S | 4″ | 480×800 | Smartphone |
Samsung | Galaxy S2 | 4.52″ | 800×480 | Smartphone |
Samsung | Galaxy S3 | 4.8″ | 1280×720 | Smartphone |
Samsung | Galaxy S4 | 5″ | 1920×1080 | Smartphone |
Samsung | Galaxy S5 | 5.1″ | 1920×1080 | Smartphone |
Samsung | Galaxy S6 | 5.1″ | 2560×1440 | Smartphone |
Samsung | Galaxy S6 Edge | 5.1″ | 2560×1440 | Smartphone |
Samsung | Galaxy S6 Edge+ | 5.7″ | 2560×1440 | Smartphone |
Samsung | Galaxy S7 | 5.1″ | 2560×1440 | Smartphone |
Samsung | Galaxy S7 Edge | 5.5″ | 2560×1440 | Smartphone |
Samsung | Galaxy S10 | 6.1″ | 3040×1440 | Smartphone |
Samsung | Galaxy S10e | 5.8″ | 3040×1440 | Smartphone |
Samsung | Galaxy S10+ | 6.4″ | 3040×1440 | Smartphone |
Samsung | Galaxy S10 5G | 6.7″ | 3040×1440 | Smartphone |
Samsung | Galaxy Tab | 7″ | 1024×600 | Tablet |
Samsung | Galaxy Tab 7.7 | 7.7″ | 1280×800 | Tablet |
Samsung | Galaxy Tab 10.1 | 10.1″ | 1280×800 | Tablet |
Samsung | Gravity Smart | 3.2″ | 320×480 | Smartphone |
Samsung | Sidekick 4G | 3.5″ | 800×480 | Smartphone |
Sony | Tablet S | 9.4″ | 1280×800 | Tablet |
T-Mobile | MyTouch 4G Slide | 3.8″ | 800×480 | Smartphone |
T-Mobile | SpringBoard | 7″ | 1280×800 | Tablet |
Toshiba | Thrive | 10.1″ | 1280×800 | Tablet |
VIZIO | VTAB1008 | 8″ | 1024×768 | Tablet |
If you have information on a common device not listed, please leave a comment below so that it can be added.
Hi may I use your table from above?
I have given you credit/link.
But will remove it if you object
Great compilation of device sizes!
Thank You
Feel free to use the data as long as you give me a citation 🙂
Thanks for the informative post. Could you add the Galaxy S9, maybe?
Your table will be a very good starting point for me, but my main focus is what is now called “pixel density” or “Pixels per inch”. Oh well, it’s easy to calculate.
Will you please consider including the release dates of each of the phones in the above list? A date of release for each model would help me in determining acceptable layout for a Power BI Dashboard.
re-order the table by column by clicking on the column headings: not working?
another query how to re-ordering in html?
There are missing or incorrect Samsung Tab A resolutions